Sail the Douro in comfort and style on the MS Douro Cruiser. Built in 2005 and recently renovated in 2016, maximum capacity of 130 passengers, this ship features 65 spacious outside cabins, 38 with Full Balconies, each fully air-conditioned with individual climate control and private bathrooms.
Ship Statistics | |
Year Built | 2005 |
Refurbished | 2016 |
Registry | Portugal |
Length | 256 feet |
Beam | 36 feet |
Passenger Capacity | 130 |
Crew Size | 30 |
# of Inside Cabins | 0 |
# of Outside Cabins | 65 |
# of Cabins w/ Verandas | 38 |
# of Suites | 0 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |